<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Got Built? &#187; Gym Log</title>
	<atom:link href="http://builtblog.wikidbody.com/category/gym-log/feed/" rel="self" type="application/rss+xml" />
	<link>http://builtblog.wikidbody.com</link>
	<description>Welcome to my Giant Word Document</description>
	<lastBuildDate>Fri, 12 Jun 2009 06:44:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>built@wikidbody.com ()</managingEditor>
		<webMaster>built@wikidbody.com()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Welcome to my Giant Word Document</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>built@wikidbody.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://builtblog.wikidbody.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://builtblog.wikidbody.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Got Built?</title>
			<link>http://builtblog.wikidbody.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>UD2.Built</title>
		<link>http://builtblog.wikidbody.com/2009/03/17/ud2built/</link>
		<comments>http://builtblog.wikidbody.com/2009/03/17/ud2built/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 02:57:02 +0000</pubDate>
		<dc:creator>MariAnne</dc:creator>
				<category><![CDATA[Gym Log]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Baby Got Back]]></category>
		<category><![CDATA[Carb cycling]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[lean]]></category>
		<category><![CDATA[ripped]]></category>
		<category><![CDATA[UD2.0]]></category>

		<guid isPermaLink="false">http://builtblog.wikidbody.com/?p=256</guid>
		<description><![CDATA[Time for an update.
Recall that I began cutting January 15th, having bulked to 150.4 lbs. 
Phase I was PSMF, which I did for 12 days, followed by a two-day refeed. This got me down to 139 lbs.
Phase II was my usual &#8220;Baby Got Back&#8220;, &#8220;How to do Cardio if you Must&#8221; and &#8220;carb cycling&#8221; combo, which [...]]]></description>
		<wfw:commentRss>http://builtblog.wikidbody.com/2009/03/17/ud2built/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Graduated fat loss plan &#8211; from bulk, to cut, to ripped</title>
		<link>http://builtblog.wikidbody.com/2009/01/26/graduated-fat-loss-plan-from-bulk-to-cut-to-ripped/</link>
		<comments>http://builtblog.wikidbody.com/2009/01/26/graduated-fat-loss-plan-from-bulk-to-cut-to-ripped/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 01:03:27 +0000</pubDate>
		<dc:creator>MariAnne</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Gym Log]]></category>
		<category><![CDATA[bulk]]></category>
		<category><![CDATA[carb cycle]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[conditioning]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[lean]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[ripped]]></category>
		<category><![CDATA[shredded]]></category>
		<category><![CDATA[stubborn fat]]></category>

		<guid isPermaLink="false">http://builtblog.wikidbody.com/?p=202</guid>
		<description><![CDATA[The plan
Lisa and I both started our cuts this year with a protein sparing modified fast. Training on a PSMF is very limited, so to bring up our conditioning base and work capacity, we will lift four days a week with post-workout cardio and one-day-a-week hill repeats as per "Cardio if you MUST" - which shows how to integrate the lifting and the diet into this protocol.  Diet will be at or just under maintenance for this phase - the plan is to stay fairly stong here while we get ready for Teh Journey to teh Land of Lean using UD2.0.

We are so ready for this!!!]]></description>
		<wfw:commentRss>http://builtblog.wikidbody.com/2009/01/26/graduated-fat-loss-plan-from-bulk-to-cut-to-ripped/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Horizontal push pull; abs</title>
		<link>http://builtblog.wikidbody.com/2008/11/14/horizontal-push-pull-abs/</link>
		<comments>http://builtblog.wikidbody.com/2008/11/14/horizontal-push-pull-abs/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 08:58:41 +0000</pubDate>
		<dc:creator>MariAnne</dc:creator>
				<category><![CDATA[Gym Log]]></category>

		<guid isPermaLink="false">http://builtblog.wikidbody.com/?p=140</guid>
		<description><![CDATA[Workout:
Done as antagonist pair:

T-bars: 3&#215;8 with two plates
Low incline bench: 3&#215;8 with 95 lbs

Done as antagonist pair:

One-arm dumbbell rows, 3&#215;8 each side, 50 lb dumbbell
Low incline dumbbell press with stretchy bands: 3&#215;8. I TRIED 30 a side, but I barely squeaked out 6 reps. Nope. Dropped to the 25s and hammered out 3&#215;8

Bosu crunches: 3&#215;8 [...]]]></description>
		<wfw:commentRss>http://builtblog.wikidbody.com/2008/11/14/horizontal-push-pull-abs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hams and quads</title>
		<link>http://builtblog.wikidbody.com/2008/11/13/hams-and-quads/</link>
		<comments>http://builtblog.wikidbody.com/2008/11/13/hams-and-quads/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 09:02:55 +0000</pubDate>
		<dc:creator>MariAnne</dc:creator>
				<category><![CDATA[Gym Log]]></category>

		<guid isPermaLink="false">http://builtblog.wikidbody.com/?p=133</guid>
		<description><![CDATA[Workout:

RDLs: warmups, then 3&#215;8 with 185, smooth as silk.
Split squats: plate a side, 3 sets at 8 reps each leg
Bosu GHRs: 3&#215;8, felt stronger than the last time, still assisting on most of the positives
Sissy squats ss with the top third of leg extensions &#8211; 3&#215;8 supersets

Ran out of time or I would have done [...]]]></description>
		<wfw:commentRss>http://builtblog.wikidbody.com/2008/11/13/hams-and-quads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall &#8211; or as I call it, The Bulking Season of My People</title>
		<link>http://builtblog.wikidbody.com/2008/11/10/fall-or-as-i-call-it-the-bulking-season-of-my-people/</link>
		<comments>http://builtblog.wikidbody.com/2008/11/10/fall-or-as-i-call-it-the-bulking-season-of-my-people/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 08:18:50 +0000</pubDate>
		<dc:creator>MariAnne</dc:creator>
				<category><![CDATA[Gym Log]]></category>

		<guid isPermaLink="false">http://builtblog.wikidbody.com/?p=118</guid>
		<description><![CDATA[It has been a hell of a summer. My cut had been going very well &#8211; I was seeing some nice vascularity and size though my delts and abs, my legs were almost looking decent, got down to 133 lbs and I think about 15% bodyfat &#8211; but personal tragedy was followed by &#8211; in [...]]]></description>
		<wfw:commentRss>http://builtblog.wikidbody.com/2008/11/10/fall-or-as-i-call-it-the-bulking-season-of-my-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The winter of my discontent PSMF (AKA Dane got ME!)</title>
		<link>http://builtblog.wikidbody.com/2008/01/15/the-winter-of-my-discontent-psmf-aka-dane-got-me/</link>
		<comments>http://builtblog.wikidbody.com/2008/01/15/the-winter-of-my-discontent-psmf-aka-dane-got-me/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 08:30:23 +0000</pubDate>
		<dc:creator>MariAnne</dc:creator>
				<category><![CDATA[Gym Log]]></category>

		<guid isPermaLink="false">http://builtblog.wikidbody.com/2008/01/15/the-winter-of-my-discontent-psmf-aka-dane-got-me/</guid>
		<description><![CDATA[I asked my friend Lisa (Dane) to set up my PSMF for me, because, um, I&#8217;m lazy and besides she&#8217;s done it before, so she&#8217;s a pro.
Here&#8217;s what she came up with. 
____________________________________________________________________
Ahhhh I was in the middle of writing this for you this morning when my internet cut out. Grrrr&#8230;..lucky for c-n-p and Word! [...]]]></description>
		<wfw:commentRss>http://builtblog.wikidbody.com/2008/01/15/the-winter-of-my-discontent-psmf-aka-dane-got-me/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>My new life as an extremely slow sprinter</title>
		<link>http://builtblog.wikidbody.com/2007/10/04/my-new-life-as-an-extremely-slow-sprinter/</link>
		<comments>http://builtblog.wikidbody.com/2007/10/04/my-new-life-as-an-extremely-slow-sprinter/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 05:58:35 +0000</pubDate>
		<dc:creator>MariAnne</dc:creator>
				<category><![CDATA[Gym Log]]></category>

		<guid isPermaLink="false">http://builtblog.wikidbody.com/2007/10/04/my-new-life-as-an-extremely-slow-sprinter/</guid>
		<description><![CDATA[&#60;blows dust off gym blog&#62;
Well, let&#8217;s see. Bit of an update.
I&#8217;m training up at the Simon Fraser University gym &#8217;cause it&#8217;s 59 bucks a YEAR if you sleep with a staff member (hubby works there). Killer facility, I sort of have access to a glute ham raise, there&#8217;s a proper official sprinting track, BRAND freaking [...]]]></description>
		<wfw:commentRss>http://builtblog.wikidbody.com/2007/10/04/my-new-life-as-an-extremely-slow-sprinter/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>132</title>
		<link>http://builtblog.wikidbody.com/2007/07/18/132/</link>
		<comments>http://builtblog.wikidbody.com/2007/07/18/132/#comments</comments>
		<pubDate>Thu, 19 Jul 2007 05:40:43 +0000</pubDate>
		<dc:creator>MariAnne</dc:creator>
				<category><![CDATA[Gym Log]]></category>

		<guid isPermaLink="false">http://builtblog.wikidbody.com/2007/07/18/132/</guid>
		<description><![CDATA[This is the cut that never ends, I swear.
That being said, I want to see how truly freaking lean I can get this year.
I&#8217;ve been hovering around 134-137 for what seems to be an eternity, but my weight has finally started to cooperate with me &#8211; 132 lbs as of this AM, and after two [...]]]></description>
		<wfw:commentRss>http://builtblog.wikidbody.com/2007/07/18/132/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>And the cut goes on &#8230;</title>
		<link>http://builtblog.wikidbody.com/2007/06/11/and-the-cut-goes-on/</link>
		<comments>http://builtblog.wikidbody.com/2007/06/11/and-the-cut-goes-on/#comments</comments>
		<pubDate>Tue, 12 Jun 2007 06:22:23 +0000</pubDate>
		<dc:creator>MariAnne</dc:creator>
				<category><![CDATA[Gym Log]]></category>

		<guid isPermaLink="false">http://builtblog.wikidbody.com/2007/06/11/and-the-cut-goes-on/</guid>
		<description><![CDATA[Well &#8230; I&#8217;m behind schedule &#8211; that scraped up foot in April didn&#8217;t do me any good, and I&#8217;ve been plagued with a displaced rib that keeps popping out of position &#8230; but it&#8217;s coming along.
Under the advice of Erik Ledin, I&#8217;ve reduced my training volume now that I&#8217;m hovering around what feels like 15%-16% [...]]]></description>
		<wfw:commentRss>http://builtblog.wikidbody.com/2007/06/11/and-the-cut-goes-on/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>So, where was I &#8230;</title>
		<link>http://builtblog.wikidbody.com/2007/05/26/so-where-was-i/</link>
		<comments>http://builtblog.wikidbody.com/2007/05/26/so-where-was-i/#comments</comments>
		<pubDate>Sun, 27 May 2007 03:13:23 +0000</pubDate>
		<dc:creator>MariAnne</dc:creator>
				<category><![CDATA[Gym Log]]></category>

		<guid isPermaLink="false">http://builtblog.wikidbody.com/2007/05/26/so-where-was-i/</guid>
		<description><![CDATA[So I&#8217;m still plugging along here.
My weights are pretty much in a holding pattern this deep into the cut. BGB with carb cycling, working my way up the cardio ladder. My life is pretty structured right now.
Monday: AM 20-minute walk; PM horizontal push pull, abs, post workout cardio.
Tuesday: AM 20-minute walk; PM quad dominant, bit [...]]]></description>
		<wfw:commentRss>http://builtblog.wikidbody.com/2007/05/26/so-where-was-i/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
