<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Eat less and move more</title>
	<atom:link href="http://builtblog.wikidbody.com/2007/08/05/eat-less-and-move-more/feed/" rel="self" type="application/rss+xml" />
	<link>http://builtblog.wikidbody.com/2007/08/05/eat-less-and-move-more/</link>
	<description>Welcome to my Giant Word Document</description>
	<pubDate>Tue, 06 Jan 2009 11:56:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: MariAnne</title>
		<link>http://builtblog.wikidbody.com/2007/08/05/eat-less-and-move-more/#comment-4392</link>
		<dc:creator>MariAnne</dc:creator>
		<pubDate>Sun, 12 Oct 2008 06:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://builtblog.wikidbody.com/2007/08/05/eat-less-and-move-more/#comment-4392</guid>
		<description>xavvy - I know, that figure bounces around a lot, but I have yet to see any rationale for it. For one, a percentage-based diet ignores the actual size of the dieter, or of the diet for that matter. For another, if you are dieting for weight-loss, a percentage-approach means you'll eat LESS protein when your body needs it the most. 

You are of course welcome to eat more carbohydrate if you feel you are healthier that way. It doesn't work very well for me, so I don't do it. 

Jhawkin1 - Juicy is temporary. Get going!</description>
		<content:encoded><![CDATA[<p>xavvy - I know, that figure bounces around a lot, but I have yet to see any rationale for it. For one, a percentage-based diet ignores the actual size of the dieter, or of the diet for that matter. For another, if you are dieting for weight-loss, a percentage-approach means you&#8217;ll eat LESS protein when your body needs it the most. </p>
<p>You are of course welcome to eat more carbohydrate if you feel you are healthier that way. It doesn&#8217;t work very well for me, so I don&#8217;t do it. </p>
<p>Jhawkin1 - Juicy is temporary. Get going!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whysoserious</title>
		<link>http://builtblog.wikidbody.com/2007/08/05/eat-less-and-move-more/#comment-4350</link>
		<dc:creator>whysoserious</dc:creator>
		<pubDate>Fri, 10 Oct 2008 01:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://builtblog.wikidbody.com/2007/08/05/eat-less-and-move-more/#comment-4350</guid>
		<description>Jhawkin1 here, I am ready to get back to cutting, and your article wants me to get nice and cut NOW bc i am in the "juicy" stage. :( HELP</description>
		<content:encoded><![CDATA[<p>Jhawkin1 here, I am ready to get back to cutting, and your article wants me to get nice and cut NOW bc i am in the &#8220;juicy&#8221; stage. <img src='http://builtblog.wikidbody.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> HELP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xavvy</title>
		<link>http://builtblog.wikidbody.com/2007/08/05/eat-less-and-move-more/#comment-4180</link>
		<dc:creator>xavvy</dc:creator>
		<pubDate>Fri, 03 Oct 2008 02:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://builtblog.wikidbody.com/2007/08/05/eat-less-and-move-more/#comment-4180</guid>
		<description>Hey MariAnne,

Congratulations on your idea. Very needed. I have one question, though. I have only read this introduction and you say, "What about carbohydrate – how much do you need? Well, technically, none. But that doesn’t mean you shouldn’t have any..." Is that correct in your opinion? I keep reading that a balanced diet must provide approximately 65% carbohydrates albeit complex carbohydrates. I would appreciate your comment. 


Thanks anyway for a well conceived idea.

xavvy</description>
		<content:encoded><![CDATA[<p>Hey MariAnne,</p>
<p>Congratulations on your idea. Very needed. I have one question, though. I have only read this introduction and you say, &#8220;What about carbohydrate – how much do you need? Well, technically, none. But that doesn’t mean you shouldn’t have any&#8230;&#8221; Is that correct in your opinion? I keep reading that a balanced diet must provide approximately 65% carbohydrates albeit complex carbohydrates. I would appreciate your comment. </p>
<p>Thanks anyway for a well conceived idea.</p>
<p>xavvy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MariAnne</title>
		<link>http://builtblog.wikidbody.com/2007/08/05/eat-less-and-move-more/#comment-3878</link>
		<dc:creator>MariAnne</dc:creator>
		<pubDate>Fri, 21 Mar 2008 07:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://builtblog.wikidbody.com/2007/08/05/eat-less-and-move-more/#comment-3878</guid>
		<description>Ooookay - I'm awake!

So you need to lose a bit more than a bit - not to worry, lots of my friends have done this.

How about you join my little board: www.beyondlowcarb.net 

Lots of really nice women, many of us former-fatties and WE get it, trust me!

Meanwhile, you can't calculate calories like this. You track YOUR intake, then reduce this figure to lose. What are your current calories? What is your average intake?</description>
		<content:encoded><![CDATA[<p>Ooookay - I&#8217;m awake!</p>
<p>So you need to lose a bit more than a bit - not to worry, lots of my friends have done this.</p>
<p>How about you join my little board: <a rel='nofollow' href="http://www.beyondlowcarb.net" rel="nofollow">http://www.beyondlowcarb.net</a> </p>
<p>Lots of really nice women, many of us former-fatties and WE get it, trust me!</p>
<p>Meanwhile, you can&#8217;t calculate calories like this. You track YOUR intake, then reduce this figure to lose. What are your current calories? What is your average intake?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crouton</title>
		<link>http://builtblog.wikidbody.com/2007/08/05/eat-less-and-move-more/#comment-3853</link>
		<dc:creator>crouton</dc:creator>
		<pubDate>Thu, 28 Feb 2008 19:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://builtblog.wikidbody.com/2007/08/05/eat-less-and-move-more/#comment-3853</guid>
		<description>Hey there - I got your link from Karen L from Buffmother :) 

I'm 5'4" and I weigh 230. I want to lose 100 pounds. I'm confused over my calorie needs. 

I used the Harris Benedict equation to calculate my BMR and my active metabolic calorie needs (2730). Then I figured my calories needed to lose 2lbs week should be 1730 day. 

Another person who also lifts says that is too low and that equation isn't accurate for people who are overweight. She recommended current bodyweight x 12 as maintenance calories then cut 10%, which would be 2277. As my weight changes she said to figure it again. 

I am weight training 3x week and doing HIIT cardio 2x week. I've been at 230 for over a year and I'm getting frustrated! I do lift as heavy as I can and I'm serious about weight training. I don't know if I'll compete, but I want the body of a competitor if possible. 

What are your recommendations on how I can lose this fat?</description>
		<content:encoded><![CDATA[<p>Hey there - I got your link from Karen L from Buffmother <img src='http://builtblog.wikidbody.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I&#8217;m 5&#8242;4&#8243; and I weigh 230. I want to lose 100 pounds. I&#8217;m confused over my calorie needs. </p>
<p>I used the Harris Benedict equation to calculate my BMR and my active metabolic calorie needs (2730). Then I figured my calories needed to lose 2lbs week should be 1730 day. </p>
<p>Another person who also lifts says that is too low and that equation isn&#8217;t accurate for people who are overweight. She recommended current bodyweight x 12 as maintenance calories then cut 10%, which would be 2277. As my weight changes she said to figure it again. </p>
<p>I am weight training 3x week and doing HIIT cardio 2x week. I&#8217;ve been at 230 for over a year and I&#8217;m getting frustrated! I do lift as heavy as I can and I&#8217;m serious about weight training. I don&#8217;t know if I&#8217;ll compete, but I want the body of a competitor if possible. </p>
<p>What are your recommendations on how I can lose this fat?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MariAnne</title>
		<link>http://builtblog.wikidbody.com/2007/08/05/eat-less-and-move-more/#comment-279</link>
		<dc:creator>MariAnne</dc:creator>
		<pubDate>Thu, 09 Aug 2007 20:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://builtblog.wikidbody.com/2007/08/05/eat-less-and-move-more/#comment-279</guid>
		<description>Hey there Julie - rowing's a blast. 

Read the cardio article I wrote, too. You might find something you can use there. 

Drop a line if you need some help.</description>
		<content:encoded><![CDATA[<p>Hey there Julie - rowing&#8217;s a blast. </p>
<p>Read the cardio article I wrote, too. You might find something you can use there. </p>
<p>Drop a line if you need some help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://builtblog.wikidbody.com/2007/08/05/eat-less-and-move-more/#comment-278</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Thu, 09 Aug 2007 17:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://builtblog.wikidbody.com/2007/08/05/eat-less-and-move-more/#comment-278</guid>
		<description>Thanks for letting Karen share your website, MariAnne!  I'm here from the BuffMother site as well, and I'm thrilled with what I've read so far.  I'm doing quite a bit of cardio in order to be on a rowing team, but also needing to lose fat/gain muscle so I've added several lifting sessions with a trainer.  You've answered so many of my questions about caloric intake in your articles.  Can't wait to read on and get figured out where I need to be!</description>
		<content:encoded><![CDATA[<p>Thanks for letting Karen share your website, MariAnne!  I&#8217;m here from the BuffMother site as well, and I&#8217;m thrilled with what I&#8217;ve read so far.  I&#8217;m doing quite a bit of cardio in order to be on a rowing team, but also needing to lose fat/gain muscle so I&#8217;ve added several lifting sessions with a trainer.  You&#8217;ve answered so many of my questions about caloric intake in your articles.  Can&#8217;t wait to read on and get figured out where I need to be!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MariAnne</title>
		<link>http://builtblog.wikidbody.com/2007/08/05/eat-less-and-move-more/#comment-276</link>
		<dc:creator>MariAnne</dc:creator>
		<pubDate>Thu, 09 Aug 2007 16:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://builtblog.wikidbody.com/2007/08/05/eat-less-and-move-more/#comment-276</guid>
		<description>Well thank you very much! Please feel free to invite them to the board as well. :)</description>
		<content:encoded><![CDATA[<p>Well thank you very much! Please feel free to invite them to the board as well. <img src='http://builtblog.wikidbody.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen L</title>
		<link>http://builtblog.wikidbody.com/2007/08/05/eat-less-and-move-more/#comment-275</link>
		<dc:creator>Karen L</dc:creator>
		<pubDate>Thu, 09 Aug 2007 15:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://builtblog.wikidbody.com/2007/08/05/eat-less-and-move-more/#comment-275</guid>
		<description>I'd be delighted, too!

Thanks, GF!!!

You would not believe how many people I share your info with!!!  

You Rock!</description>
		<content:encoded><![CDATA[<p>I&#8217;d be delighted, too!</p>
<p>Thanks, GF!!!</p>
<p>You would not believe how many people I share your info with!!!  </p>
<p>You Rock!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MariAnne</title>
		<link>http://builtblog.wikidbody.com/2007/08/05/eat-less-and-move-more/#comment-273</link>
		<dc:creator>MariAnne</dc:creator>
		<pubDate>Thu, 09 Aug 2007 02:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://builtblog.wikidbody.com/2007/08/05/eat-less-and-move-more/#comment-273</guid>
		<description>I would be delighted. 

Thank you!</description>
		<content:encoded><![CDATA[<p>I would be delighted. </p>
<p>Thank you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
