Protein Waffles
These lowfat, wheat-free waffles contain roughly 20 each of protein and carb - perfect for the peri-workout window, and they toast up like toaster waffles!
Protein Waffles
300g raw egg white (about a cup and a quarter)
1 cup raw rolled oats (weigh out 100g)
1 cup (PACKED) dry curd cottage cheese (weigh out 250 g)
1/2 teaspoon salt
1 heaping teaspoon baking powder
1 medjool date (optional)
1/3 cup splenda
Blend until smooth, bake in waffle iron.
Makes four servings, which freeze well and toast up like toaster waffles.
| Whole batch | grams | cals | %total |
|---|---|---|---|
| Total: | 771 | ||
| Fat: | 6 | 54 | 8% |
| Sat: | 2 | 18 | 3% |
| Poly: | 2 | 18 | 3% |
| Mono: | 2 | 18 | 3% |
| Carbs: | 91 | 328 | 46% |
| Fiber: | 9 | 0 | 0% |
| Protein: | 83 | 332 | 46% |
| Per Serving | grams | cals | %total |
|---|---|---|---|
| Total: | 193 | ||
| Fat: | 2 | 14 | 8% |
| Sat: | 1 | 5 | 3% |
| Poly: | 1 | 5 | 3% |
| Mono: | 1 | 5 | 3% |
| Carbs: | 23 | 82 | 46% |
| Fiber: | 2 | 0 | 0% |
| Protein: | 21 | 83 | 46% |
Hi,
your Protein Waffles are awesome…
thanks for your support
alexander
Comment by Alexander — August 31, 2007 @ 10:36 am