Thursday heavy vertical, lighter horizontal, abs
Weight continues to drop. I was 136.8 this AM.
Diet:
| fitday | 1958 | ||
| Fat: | 85 | 768 | 41% |
| Sat: | 20 | 178 | 9% |
| Poly: | 5 | 41 | 2% |
| Mono: | 32 | 289 | 15% |
| Carbs: | 120 | 380 | 20% |
| Fiber: | 25 | 0 | 0% |
| Protein: | 181 | 723 | 39% |
Workout:
Chins, 5×5
HammerStrength millies, 5×5 with 45 a side
HammerStrength one arm rows, 3×8 with 70 a side
Incline dumbbell press 3×10 with 30 a side
Bosu crunches, 3×8 with 60-lb dumbbell on my chest.