<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Almost end of cut &#8211; October 2006</title>
	<atom:link href="http://builtblog.wikidbody.com/2007/04/11/almost-end-of-cut-october-2006/feed/" rel="self" type="application/rss+xml" />
	<link>http://builtblog.wikidbody.com/2007/04/11/almost-end-of-cut-october-2006/</link>
	<description>Welcome to my Giant Word Document</description>
	<lastBuildDate>Tue, 29 Dec 2009 13:44:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: juggernaut</title>
		<link>http://builtblog.wikidbody.com/2007/04/11/almost-end-of-cut-october-2006/comment-page-1/#comment-5470</link>
		<dc:creator>juggernaut</dc:creator>
		<pubDate>Tue, 19 May 2009 18:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://builtblog.wikidbody.com/2007/04/11/almost-end-of-cut-october-2006/#comment-5470</guid>
		<description>you kind of look like a little girl in that last picture.</description>
		<content:encoded><![CDATA[<p>you kind of look like a little girl in that last picture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kate</title>
		<link>http://builtblog.wikidbody.com/2007/04/11/almost-end-of-cut-october-2006/comment-page-1/#comment-302</link>
		<dc:creator>kate</dc:creator>
		<pubDate>Fri, 17 Aug 2007 14:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://builtblog.wikidbody.com/2007/04/11/almost-end-of-cut-october-2006/#comment-302</guid>
		<description>you&#039;re cute, i like that last pic! makes me go &#039;hehe&#039;</description>
		<content:encoded><![CDATA[<p>you&#8217;re cute, i like that last pic! makes me go &#8216;hehe&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mmam5</title>
		<link>http://builtblog.wikidbody.com/2007/04/11/almost-end-of-cut-october-2006/comment-page-1/#comment-186</link>
		<dc:creator>mmam5</dc:creator>
		<pubDate>Sat, 21 Jul 2007 11:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://builtblog.wikidbody.com/2007/04/11/almost-end-of-cut-october-2006/#comment-186</guid>
		<description>WOW - You&#039;re on my hero list!!! Think I need to step up my weights just a tad! Thanks for sharing :)</description>
		<content:encoded><![CDATA[<p>WOW &#8211; You&#8217;re on my hero list!!! Think I need to step up my weights just a tad! Thanks for sharing <img src='http://builtblog.wikidbody.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MariAnne</title>
		<link>http://builtblog.wikidbody.com/2007/04/11/almost-end-of-cut-october-2006/comment-page-1/#comment-140</link>
		<dc:creator>MariAnne</dc:creator>
		<pubDate>Wed, 20 Jun 2007 00:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://builtblog.wikidbody.com/2007/04/11/almost-end-of-cut-october-2006/#comment-140</guid>
		<description>Upper, for sure. Lower brings up the average, sadly ... but I&#039;m working on it ... ;)</description>
		<content:encoded><![CDATA[<p>Upper, for sure. Lower brings up the average, sadly &#8230; but I&#8217;m working on it &#8230; <img src='http://builtblog.wikidbody.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tessa</title>
		<link>http://builtblog.wikidbody.com/2007/04/11/almost-end-of-cut-october-2006/comment-page-1/#comment-138</link>
		<dc:creator>Tessa</dc:creator>
		<pubDate>Tue, 19 Jun 2007 20:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://builtblog.wikidbody.com/2007/04/11/almost-end-of-cut-october-2006/#comment-138</guid>
		<description>Sweetie - you are much much leaner than 15% in these pictures.  My guess is 9-10% - max.

T</description>
		<content:encoded><![CDATA[<p>Sweetie &#8211; you are much much leaner than 15% in these pictures.  My guess is 9-10% &#8211; max.</p>
<p>T</p>
]]></content:encoded>
	</item>
</channel>
</rss>
